Total Assets
247
Fully Covered
10 (4%)
Partially Covered
235 (95%)
Uncovered
2 (1%)
Risk Score
20/100
AI RISK COREREAL-TIME TELEMETRY
20/ 100 RISK SCORE
UNSTABLE RISK
CLICK TO INSPECT RISK BREAKDOWN & IMPAIRMENT
Antivirus
Good
85%
0255075100
EDR
Fair
59%
0255075100
SIEM
Fair
48%
0255075100
DAM
Poor
33%
0255075100
PAM
Poor
34%
0255075100
Firewall
Good
86%
0255075100
NETWORK TOPOLOGY & COVERAGE
ASSET INFRASTRUCTURE SEGMENTATION · CLICK NODE TO FILTER
HEALTHY (≥70%) PARTIAL (40-69%) CRITICAL (<40%)
30-DAY COVERAGE TELEMETRY
HISTORICAL PROTECTION & BREACH MITIGATION TRENDS
Asset Type
Criticality
Coverage Status
Missing Tool
Risk Range: ₹0 – ₹50,00,000
ASSET DISCOVERY & INVENTORY
SHOWING 247 OF 247 TOTAL TELEMETRY ASSETS
| Asset | IP | Type | Criticality | Coverage | Tools Missing | Risk Impact | Status | Actions |
|---|---|---|---|---|---|---|---|---|
macbook-67 | 10.51.37.68 | Workstation | High | 33% | ✕ EDR✕ SIEM✕ DAM✕ PAM | ₹5,11,989 | Partial | |
desktop-64 | 10.81.93.142 | Workstation | High | 33% | ✕ EDR✕ SIEM✕ DAM✕ PAM | ₹4,39,959 | Partial | |
thinkpad-57 | 10.207.224.243 | Workstation | High | 50% | ✕ SIEM✕ DAM✕ PAM | ₹4,29,359 | Partial | |
badge-reader-36 | 10.21.238.20 | IoT | High | 33% | ✕ Antivirus✕ SIEM✕ DAM✕ PAM | ₹4,22,263 | Partial | |
desktop-70 | 10.193.209.22 | Workstation | High | 33% | ✕ EDR✕ SIEM✕ DAM✕ PAM | ₹4,22,131 | Partial | |
api-server-72 | 10.73.179.179 | Server | High | 50% | ✕ SIEM✕ DAM✕ PAM | ₹4,01,049 | Partial | |
badge-reader-28 | 10.185.9.33 | IoT | High | 17% | ✕ Antivirus✕ EDR✕ SIEM✕ DAM✕ PAM | ₹3,83,576 | Partial | |
desktop-63 | 10.141.191.26 | Workstation | High | 50% | ✕ EDR✕ DAM✕ PAM | ₹3,77,670 | Partial | |
smart-tv-64 | 10.38.168.150 | IoT | High | 50% | ✕ Antivirus✕ SIEM✕ DAM | ₹3,54,955 | Partial | |
mail-server-05 | 10.236.34.2 | Server | High | 50% | ✕ SIEM✕ DAM✕ PAM | ₹3,37,066 | Partial | |
desktop-87 | 10.192.185.216 | Workstation | High | 50% | ✕ EDR✕ SIEM✕ DAM | ₹3,28,840 | Partial | |
macbook-58 | 10.112.68.62 | Workstation | High | 67% | ✕ PAM✕ Firewall | ₹3,18,441 | Partial | |
macbook-40 | 10.218.46.232 | Workstation | High | 83% | ✕ DAM | ₹2,77,655 | Partial | |
mail-server-78 | 10.189.71.54 | Server | High | 83% | ✕ SIEM | ₹2,55,904 | Partial | |
mail-server-43 | 10.70.103.211 | Server | High | 67% | ✕ DAM✕ PAM | ₹2,51,541 | Partial | |
web-server-65 | 10.204.212.137 | Server | High | 83% | ✕ DAM | ₹2,44,265 | Partial | |
thinkpad-56 | 10.244.194.95 | Workstation | High | 83% | ✕ DAM | ₹2,29,531 | Partial | |
laptop-08 | 10.179.45.181 | Workstation | High | 83% | ✕ PAM | ₹2,23,326 | Partial | |
laptop-37 | 10.239.115.158 | Workstation | High | 50% | ✕ SIEM✕ DAM✕ PAM | ₹2,15,677 | Partial | |
switch-58 | 10.12.135.254 | Network | High | 83% | ✕ SIEM | ₹2,15,498 | Partial | |
macbook-12 | 10.96.247.156 | Workstation | High | 67% | ✕ EDR✕ SIEM | ₹2,09,792 | Partial | |
laptop-89 | 10.193.68.228 | Workstation | High | 83% | ✕ PAM | ₹2,08,913 | Partial | |
macbook-27 | 10.145.135.136 | Workstation | High | 83% | ✕ PAM | ₹2,07,747 | Partial | |
ws-55 | 10.88.157.196 | Workstation | High | 67% | ✕ SIEM✕ DAM | ₹2,04,570 | Partial | |
ws-13 | 10.41.225.55 | Workstation | High | 83% | ✕ PAM | ₹2,00,274 | Partial |
PAGE 1 OF 10
ASSETS MONITORED 0 RISK SCORE 0/100 COVERAGE 0% ENCRYPTION ACTIVE ORBITAL SCAN T-15s UNCOVERED 0THREAT INTEL FEED: NOMINALAHIXLIGHT SECURITY MATRIX ASSETS MONITORED 0 RISK SCORE 0/100 COVERAGE 0% ENCRYPTION ACTIVE ORBITAL SCAN T-15s UNCOVERED 0THREAT INTEL FEED: NOMINALAHIXLIGHT SECURITY MATRIX
